Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 23 | Lazzarotto, Enzo | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 54 | Galvez, Jax | 4 | 0 | 0 | 0 | 0.0 | 4 |
| 18 | Kulhawe, Melayna | 4 | 0 | 0 | 0 | 0.0 | 0 |
| Ashton, Bryce | 4 | 0 | 0 | 0 | 0.0 | 2 | |
| 42 | Sterud, Scott | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Foster, Patrick | 4 | 1 | 0 | 1 | 0.3 | 2 |
| 14 | DiMatteo, Angelina | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Martinez, Lincoln | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 21 | Rothe, Landon | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 51 | Pita, Benjamin | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Rothe, Grayson | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | PASCUAL, SEBASTIAN | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 69 | Shamim, Sean | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 34 | Rouche, Benjamin | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | Perez, Christopher | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DiMatteo, Angelina | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 10.33 | 180 | 140 | 109 | 0.779 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |